Week of November 27, 2023
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
Nov 27, 2023 | $37.69 | 7,736,557 | 1:1 | $37.97 | $38.09 | $37.27 |
Nov 28, 2023 | $37.52 | 6,055,876 | 1:1 | $37.78 | $37.88 | $37.33 |
Nov 29, 2023 | $37.30 | 5,812,148 | 1:1 | $37.70 | $37.77 | $36.98 |
Nov 30, 2023 | $37.03 | 13,768,111 | 1:1 | $37.77 | $38.38 | $36.70 |
Dec 01, 2023 | $37.71 | 6,670,575 | 1:1 | $37.07 | $38.16 | $36.81 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Data Provided by Refinitiv. Minimum 15 minutes delayed.